PASTEAD.COM

https://pastead.com/zero
      Active Publisher

today   75,711 58,528 447
24H ~  290,427 222,970 1,210

Banner Size
Today Impressions
Today Clicks
Minimum
Total Bids
728x90
694
116
   0.0001   ZER
($0.00 /day)
   0.0002  ZER
300x250
624
251
   0.0001   ZER
($0.00 /day)
   0.0000  ZER
468x60
74,393
80
   0.0001   ZER
($0.00 /day)
   0.3113  ZER

Active Bids on this site

Website Ad Banner Size Bid per day Share Action
https://www.publish0x.com/?a=4zbqzblkdp 728*90 0.0001 ZER 50.00 %
https://solpick.io/?ref=muslumb 728*90 0.0001 ZER 50.00 %
https://eonmining.site 468*60 0.3 ZER 96.37 %
https://naymaptc.com/ 468*60 0.01 ZER 3.21 %
https://mystnodes.co/?referral_code=misb... 468*60 0.0003 ZER 0.10 %
https://aads.com/advertise/?partner=2401... 468*60 0.0002 ZER 0.06 %
https://rimicoins.com 468*60 0.0001 ZER 0.03 %
https://myzeroland.com/ 468*60 0.0001 ZER 0.03 %
https://donaldco.in/ 468*60 0.0001 ZER 0.03 %
https://llclick.com/n7czwkht/ 468*60 0.0001 ZER 0.03 %
https://antautosurf.com 468*60 0.0001 ZER 0.03 %
https://camelbtc.com/ 468*60 0.0001 ZER 0.03 %
https://llclick.com/45z9rbfh/ 468*60 0.0001 ZER 0.03 %
https://bitbitz.cc/ref/digitalpulse6811 468*60 0.0001 ZER 0.03 %

{ Please login to bid your ads on this site }