PASTEAD.COM

https://pastead.com/zero
      Active Publisher

today   211,671 160,536 623
24H ~  318,329 244,772 993

Banner Size
Today Impressions
Today Clicks
Minimum
Total Bids
728x90
2,578
224
   0.0001   ZER
($0.00 /day)
   0.0102  ZER
300x250
3,414
130
   0.0001   ZER
($0.00 /day)
   0.0010  ZER
468x60
205,679
269
   0.0001   ZER
($0.00 /day)
   0.4508  ZER

Active Bids on this site

Website Ad Banner Size Bid per day Share Action
https://hitzcash.com/ge0d9y79 728*90 0.01 ZER 98.04 %
https://www.publish0x.com/?a=4zbqzblkdp 728*90 0.0001 ZER 0.98 %
https://solpick.io/?ref=muslumb 728*90 0.0001 ZER 0.98 %
https://eonmining.site 468*60 0.3 ZER 66.55 %
https://www.hollandclicks.com 468*60 0.14 ZER 31.06 %
https://naymaptc.com/ 468*60 0.01 ZER 2.22 %
https://aads.com/advertise/?partner=2401... 468*60 0.0002 ZER 0.04 %
https://rimicoins.com 468*60 0.0001 ZER 0.02 %
https://myzeroland.com/ 468*60 0.0001 ZER 0.02 %
https://donaldco.in/ 468*60 0.0001 ZER 0.02 %
https://antautosurf.com 468*60 0.0001 ZER 0.02 %
https://camelbtc.com/ 468*60 0.0001 ZER 0.02 %
https://bitbitz.cc/ref/digitalpulse6811 468*60 0.0001 ZER 0.02 %
https://hitzcash.com/ge0d9y79 300*250 0.001 ZER 100.00 %

{ Please login to bid your ads on this site }