IPTRAFIC.RU

http://iptrafic.ru
      Active Publisher

today   30,672 30,385 2
24H ~  37,653 36,997 5.2K

Banner Size
Today Impressions
Today Clicks
Minimum
Total Bids
728x90
8,707
1
   0.0001   ZER
   0.2600  ZER
300x250
11,771
1
   0.0001   ZER
   0.1200  ZER
468x60
10,194
0
   0.0001   ZER
   0.0100  ZER

Active Bids on this site

Website Ad Banner Size Bid per day Share Action
https://lllpg.com/84v8xb8f/ 728*90 0.13 ZER 50.00 %
https://submitads4free.com/t/doncoin 728*90 0.13 ZER 50.00 %
https://submitads4free.com/t/adbch 468*60 0.01 ZER 100.00 %
https://www.coinpayu.com/?r=hexipayu 300*250 0.03 ZER 25.00 %
https://submitads4free.com/t/doncoin 300*250 0.03 ZER 25.00 %
https://faucetcrypto.com/rc/wf2egtxe 300*250 0.03 ZER 25.00 %
https://viefaucet.com/?r=63507a84d009bb7... 300*250 0.03 ZER 25.00 %

{ Please login to make bids on this site }