COINZUP.NET

https://coinzup.net
      ✅High Quality Publisher

today   6,454 4,791 2
24H ~  21,756 17,801 7

Banner Size
Today Impressions
Today Clicks
Minimum
Total Bids
728x90
0
0
   0.0001   ZER
($0.00 /day)
   0.0002  ZER
468x60
6,454
2
   0.0001   ZER
($0.00 /day)
   0.0052  ZER
300x250
0
0
   0.0001   ZER
($0.00 /day)
   0.0000  ZER

Active Bids on this site

Website Ad Banner Size Bid per day Share Action
https://btc-strategy.neocities.org/?ref=... 728*90 0.0001 ZER 50.00 %
https://btc-strategy.neocities.org/?ref=... 728*90 0.0001 ZER 50.00 %
https://bitcoinw.io 468*60 0.004 ZER 76.92 %
https://web-verified.blogspot.com 468*60 0.0001 ZER 1.92 %
https://btc-strategy.neocities.org/?ref=... 468*60 0.0001 ZER 1.92 %
https://web-verified.blogspot.com 468*60 0.0001 ZER 1.92 %
https://btc-strategy.neocities.org/?ref=... 468*60 0.0001 ZER 1.92 %
https://btc-strategy.neocities.org/?ref=... 468*60 0.0001 ZER 1.92 %
https://btc-strategy.neocities.org/?ref=... 468*60 0.0001 ZER 1.92 %
https://hashup.gg/?ref=86 468*60 0.0001 ZER 1.92 %
https://youtube.com/shorts/ze-tqfrvzk0?s... 468*60 0.0001 ZER 1.92 %
https://youtube.com/shorts/ze-tqfrvzk0?s... 468*60 0.0001 ZER 1.92 %
https://youtube.com/shorts/ze-tqfrvzk0?s... 468*60 0.0001 ZER 1.92 %
https://simplebits.io/ref/cgcrht_4h_uv 468*60 0.0001 ZER 1.92 %
https://youtube.com/shorts/ze-tqfrvzk0?s... 468*60 0.0001 ZER 1.92 %
this site has low total bids less than 0.25 ZER that give it %50 chance for Network ads.

{ Please login to bid your ads on this site }



Wave Wave Wave